Property Attributes
- MLS#2631279
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityShawnee
- Area315 - N=Wy Co Ln - S=75th - E=Switzer - W=Co Ln
- NeighborhoodKenneth Estates
- Zip66216
- StyleContemporary
- Year Built2023
- Taxes$ 9253
- Price$ 875,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3400
- Lot Size0.207185 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
ALL ZERO ENTRY! AS SEEN ON ZILLOW GONE WILD - 3 YEAR OLD TURN-KEY CONTEMPORARY VILLA STYLE CUSTOM HOME! Amazing lake views! Owner is being transferred. Raised Grand entry with 25 foot ceilings and custom double doors. Custom tile throughout $30K. Italian like custom built in appliances $20K. Quartz waterfall island, matching countertops and range hood wall $20K. Oversized crown molding throughout. Contemporary white flat panel cabinets $15K. Wireless under the cabinet lighting kitchen and master bedroom $5K. Main bedroom Geometric Accent wall $2K. Pantry with custom reveal shelving. Concrete sidewalk to lower level $10K. Supported first floor deck with 2 person hot tub $10K. Screened in deck $2K. Zero entry main bathroom with oversize jetted tub, full granite slab shower and matching vanity $10K. Main walk-in closet floor to ceiling storage and reveal shelving. Custom Paint Int. & Ext. $10K. Main Floor laundry with new W&D $2K. 70in Electric fireplace with floor to ceiling custom Quartz wall $10K. 4 Mounted flat Screen TV's 50-85in with remote controls and Int. & ext. surround sound $10K. Central vacuum with 2 sets of tools $5K. HVAC has Active Pure (UV light) technology installed $5K Basement Upgrades and Finishes $100K, Lockout unit with private entrance. 10ft basement walls $15K. 2 Bed (walk-in closets & ceiling fans), 1 Full Bath. Full Media room with 60in Electric Fireplace and Surround Sound. Over sized wet bar with Refrigerator & DW with custom granite counter tops. W&D Laundry Room. Storage under the steps. Wine Cellar framed. Retaining Wall installed $10K. Kenneth Estate maintenance provided cottages.
| Elementary School | Middle School | High School |
|---|---|---|
| Benninghoven Elementary School | Trailridge Middle School | SM Northwest High School |
| Price History | |
|---|---|
| 7/16/2026 | Listed $875,000 |
General Features
| Living Area | 3400 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Dryer,Freezer,Exhaust Fan,Humidifier,Microwave,Refrigerator,Free-Standing Electric Oven,Gas Range,Stainless Steel Appliance(s),Washer |
| HOA Fee | 3055 |
| Garage Spaces | 2 |
| Association Fee Includes | Curbside Recycle,Lawn Service,Snow Removal,Trash |
| Patio/Porch Features | Deck- Covered,Covered Patio,Screened |
| Architectural Style | Contemporary |
| Security Features | Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Stucco & Frame,Wood Siding |
| Year Built | 2023 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Accessible Bathroom,Accessible Bedroom,Accessible Central Living Area,Accessible Common Area,Accessible Doors,Accessible Entrance,Accessible Hallway(s),Accessible Kitchen,Accessible Washer/Dryer |
| Assoc Fee Paid Per | Annually |
| County | Johnson,KS |
| Property Type | Residential |
| Association Amenities | Trail(s) |
| HOA | Yes |
| Subdivision Name | Kenneth Estates |
| Facing Direction | East |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | Kenneth Estates is located between Quivira & Pflumm on 71st Street. 71st St. to Westgate St.,South to homesite on the West side of street. |
| High School | SM Northwest |
| City | Shawnee |
| Association Name | Kenneth Estates |
| High School District | Shawnee Mission |
| MLS Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9025 |
| Listing Terms | Cash,Conventional |
| Elementary School | Benninghoven |
| Middle/Junior High School | Trailridge |
| Public Remarks | ALL ZERO ENTRY! AS SEEN ON ZILLOW GONE WILD - 3 YEAR OLD TURN-KEY CONTEMPORARY VILLA STYLE CUSTOM HOME! Amazing lake views! Owner is being transferred. Raised Grand entry with 25 foot ceilings and cu |
| Builder Name | Crown Builders,LLC |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Central Vacuum,Custom Cabinets,Kitchen Island,Pantry,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Finished,Full,Sump Pump,Walk-Out Access |
| Flooring | Carpet,Ceramic Floor,Luxury Vinyl,Slate/Marble,Tile |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Electric,Heat Circulator,Living Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Thermal Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1944 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1456 |
| Dining Area Features | Breakfast Area,Eat-In Kitchen,Formal |
| Floor Plan Features | Ranch,Reverse 1.5 Story |
Exterior Features
| Exterior Amenities | Hot Tub |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
| Lot Features | Adjoin Greenspace,Lake Front,Pond(s),Sprinkler-In Ground |
| Water Source | Public |
| Lot Size Area | 9025 |
| Road Surface Type | Paved |
| Other Equipment | Back Flow Device,Electric Air Cleaner |
| Builder Model | Tivoli 2 Car |
| Road Responsibility | Public Maintenance |
| Lake Description | First Lake Tier,Lake Front,Lake Restrictions |
| Other Room Features | Breakfast Room,Entry,Great Room,Main Floor BR,Main Floor Primary Bedroom,Media Room,Mud Room,Office |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (