Property Attributes
- MLS#2641125
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CityOsawatomie
- Area380 - Miami County - KS
- NeighborhoodOsawatomie
- Zip66064
- StyleTraditional
- Year Built1915
- Taxes$ 2875
- Price$ 209,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1196
- Lot Size0.160009 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Fully renovated house, down to the studs and floor joists! Almost everything NEW in this functionally updated 3 bed, 2 bath home, including new windows, roof, HVAC, flooring, kitchen cabinets, countertops, and SS appliances, all new bathrooms including primary bedroom en suite. Large living and dining area allows for flexible arrangement of furniture placement! Enclosed front and back porches. Detached garage gives options for where to place your shop! Fenced yard! Move right into this home - ready and available now!
| Price History | |
|---|---|
| 9/9/2026 | Listed $209,900 |
General Features
| Living Area | 1196 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Electric Range |
| Garage Spaces | 1 |
| Patio/Porch Features | Porch,Screened |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1915 |
| Property Subtype | Single Family Residence |
| Ownership | Investor |
| Assoc Fee Paid Per | None |
| County | Miami |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Osawatomie |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From 169 Hwy,exit West onto Main St,turn Left (South) onto 1st St,turn Right (West) onto Brown Ave,to property address on Left (South) side of street. |
| City | Osawatomie |
| High School District | Osawatomie |
| MLS Area | 380 - Miami County,KS |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6970 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Fully renovated house,down to the studs and floor joists! Almost everything NEW in this functionally updated 3 bed,2 bath home,including new windows,roof,HVAC,flooring,kitchen cabinets,countertops,a |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1196 |
| Laundry Features | Off The Kitchen |
| Total Bedrooms | 3 |
| Dining Area Features | Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | Bungalow,Ranch |
Exterior Features
| Fencing | Metal |
|---|---|
| Parking Features | Carport,Detached |
| Lot Features | City Lot |
| Water Source | Public |
| Lot Size Area | 6970 |
| Lot Dimensions | 50 x 140 |
| Other Room Features | Enclosed Porch,Sun Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (