Property Attributes
- MLS#2641635
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - KS
- CityShawnee
- Area315 - N=Wy Co Ln - S=75th - E=Switzer - W=Co Ln
- NeighborhoodMill Valley
- Zip66216
- Style
- Year Built1979
- Taxes$ 4566
- Price$ 330,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2969
- Lot Size0.298737 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
This house presents a blank canvas opportunity in a high-demand neighborhood. Perfect candidate for a fix-and-flip or a custom equity-building primary residence. Sold as-is in its present condition.
| Elementary School | Middle School | High School |
|---|---|---|
| Broken Arrow Elementary School | Hocker Grove Middle School | SM Northwest High School |
| Price History | |
|---|---|
| 9/11/2026 | Listed $330,000 |
General Features
| Living Area | 2969 |
|---|---|
| Sewer | Public Sewer |
| Heating | Natural Gas |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Garage Spaces | 2 |
| Construction Materials | Brick Trim,Stucco,Wood Siding |
| Exclusions | Fireplace |
| Year Built | 1979 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Johnson,KS |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mill Valley |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From Shawnee Mission Parkway (North): Head south on Lackman Road,then turn left (east) onto W 67th Street. Turn left (north) onto Charlotte Street,and then make a left onto Alden Street. The home sit |
| High School | SM Northwest |
| City | Shawnee |
| High School District | Shawnee Mission |
| MLS Area | 315 - N=Wy Co Ln;S=75th;E=Switzer;W=Co Ln |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 13013 |
| Listing Terms | Cash |
| Elementary School | Broken Arrow |
| Middle/Junior High School | Hocker Grove |
| Public Remarks | This house presents a blank canvas opportunity in a high-demand neighborhood. Perfect candidate for a fix-and-flip or a custom equity-building primary residence. Sold as-is in its present condition. |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Basement | Garage Entrance |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1513 |
| Half Baths | 1 |
| Laundry Features | Bedroom Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1456 |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Parking Features | Attached,Basement |
|---|---|
| Lot Features | City Limits |
| Water Source | Public |
| Lot Size Area | 13013 |
| Lot Dimensions | 75X75X173 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (